Cummins Inverter Batteries are ideally suited for both home, office and industrial environment. Cummins Inverter Batteries are low maintenance battery range offers extended range even in hard conditions. Cummins range of batteries has been powering various industry segment such as mining, construction, compressor, infrastructure, cement, steel, and heavy commercial vehicle starting applications with patented proprietary VRLA technology.
Benefits and features of TruStart Industrial Battery:
- Charge eye – Unique best quality acid level indicator that endures many cycles
- BIC vents – Ensures reduction in acid loss over time.
- Ultra low maintenance technology – reduces topping frequency
- Higher CCA – Radial grid based design gives adequate power thrust for starter motor applications.
- Rugged Construction – Endurance is built-in with ribbed container, that is built to resist shock, high temperature and vibration.
- Special hybrid alloy – Water loss is significantly minimised, promoting longer life span.
- Factory filled and charged – Use immediately in the end application.
Battery Part No | Battery Rating | Length | Width | Height | Approx. Weight (Kg) | CCA (JIS) | RCT (min) | CCA (JIS) |
AX1013486 | 65 R | 260 | 173 | 18.1 | 18 | 400 | 115 | 18+18 |
AX1013485 | 65 L | 260 | 173 | 225 | 18 | 400 | 115 | 18+18 |
AX1013418 | 80 | 306 | 173 | 225 | 23 | 550 | 160 | 18+18 |
AX1013473 | 90R | 364 | 176 | 234 | 25 | 550 | 170 | 18+18 |
AX1013472 | 90L | 364 | 176 | 234 | 25 | 550 | 170 | 18+18 |
AX1013419 | 12V/100Ah | 333 | 176 | 234 | 25 | 650 | 198 | 18+6 |
AX1014110 | 12V/120Ah | 505 | 182 | 245 | 40 | 700 | 226 | 18+6 |
AX1013421 | 12V/150Ah | 505 | 222 | 240 | 48 | 800 | 283 | 18+6 |
AX1013535 | 12V/180Ah | 540 | 222 | 240 | 49 | 1150 | 350 | 18 |
AX1013769 | 12V/200Ah | 518 | 259 | 241 | 58 | 1100 | 370 | 18 |
Checkout our Cummins Pulse Lite and Pulse Lite Maxx range of batteries